← Jason Brown
Astoria Monday
Mon, Nov 16
501 DIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 8:14 long
Wolfhound Laser Dragons
WDavid Murray, Sam Kelly · threw first
- 3DA
- 50.10
- Darts to win
- 30
Wolfhound Boozehounds
L- 3DA
- 53.67
| # | Wolfhound Laser DragonsScored · Left | Wolfhound BoozehoundsScored · Left | ||
|---|---|---|---|---|
| 1 | 22David Murray | 479 | 96Jason Brown | 405 |
| 2 | 31Sam Kelly | 448 | 11Chris Watts | 394 |
| 3 | 30David Murray | 418 | 58Jason Brown | 336 |
| 4 | 45Sam Kelly | 373 | 100Chris Watts | 236 |
| 5 | 41David Murray | 332 | 55Jason Brown | 181 |
| 6 | 45Sam Kelly | 287 | 30Chris Watts | 151 |
| 7 | 45David Murray | 242 | 43Jason Brown | 108 |
| 8 | 43Sam Kelly | 199 | 30Chris Watts | 78 |
| 9 | 100David Murray | 99 | 60Jason Brown | 18 |
| 10 | 99DO (3)Sam Kelly | 0 | ||
Each turn shows the points scored and what was left after it.