← Rob Berrones
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 8:58 long
Wolfhound Laser Dragons
L- 3DA
- 32.91
Wolfhound Boozehounds
WRob Berrones, Michael Medwid · threw first
- 3DA
- 42.94
- Darts to win
- 35
| # | Wolfhound Laser DragonsScored · Left | Wolfhound BoozehoundsScored · Left | ||
|---|---|---|---|---|
| 1 | 45Jeff Spencer | 456 | 60Rob Berrones | 441 |
| 2 | 81Andres Aponte | 375 | 30Michael Medwid | 411 |
| 3 | 23Jeff Spencer | 352 | 69Rob Berrones | 342 |
| 4 | 29Andres Aponte | 323 | 30Michael Medwid | 312 |
| 5 | 33Jeff Spencer | 290 | 22Rob Berrones | 290 |
| 6 | 17Andres Aponte | 273 | 21Michael Medwid | 269 |
| 7 | 10Jeff Spencer | 263 | 45Rob Berrones | 224 |
| 8 | 60Andres Aponte | 203 | 61Michael Medwid | 163 |
| 9 | 45Jeff Spencer | 158 | 21Rob Berrones | 142 |
| 10 | 8Andres Aponte | 150 | 84Michael Medwid | 58 |
| 11 | 11Jeff Spencer | 139 | 7Rob Berrones | 51 |
| 12 | 51DO (2)Michael Medwid | 0 | ||
Each turn shows the points scored and what was left after it.