← Michael Medwid
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 10:29 long
Wolfhound Laser Dragons
LDavid Murray, Tom Vasiliu · threw first
- MPR
- 1.69
Wolfhound Boozehounds
W- MPR
- 2.23
- Darts to win
- 39
| # | Wolfhound Laser DragonsHit · Points | Wolfhound BoozehoundsHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20David Murray | 20 | T20, T196MRob Berrones | 0 |
| 2 | S19Tom Vasiliu | 20 | S19x2Michael Medwid | 38 |
| 3 | S18x2David Murray | 20 | T19Rob Berrones | 95 |
| 4 | –Tom Vasiliu | 20 | S18x2Michael Medwid | 95 |
| 5 | S18x3David Murray | 56 | S19x2, S18Rob Berrones | 133 |
| 6 | S15x2Tom Vasiliu | 56 | –Michael Medwid | 133 |
| 7 | S19x2, T175MDavid Murray | 56 | S17x3Rob Berrones | 133 |
| 8 | S15x2Tom Vasiliu | 71 | S15Michael Medwid | 133 |
| 9 | –David Murray | 71 | S15x2Rob Berrones | 133 |
| 10 | S16Tom Vasiliu | 71 | S16Michael Medwid | 133 |
| 11 | S16x2David Murray | 71 | S16x2, SBRob Berrones | 133 |
| 12 | –Tom Vasiliu | 71 | –Michael Medwid | 133 |
| 13 | –David Murray | 71 | DB, SB3BRob Berrones | 158 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.