← Chris Watts
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 9:27 long
Wolfhound Laser Dragons
L- MPR
- 2.00
Wolfhound Boozehounds
WJason Brown, Chris Watts · threw first
- MPR
- 2.18
- Darts to win
- 40
| # | Wolfhound Laser DragonsHit · Points | Wolfhound BoozehoundsHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Sam Kelly | 0 | T20Jason Brown | 0 |
| 2 | S19x2Omar Castillo | 0 | T20, S19x25MChris Watts | 60 |
| 3 | S18Sam Kelly | 0 | S19, S17Jason Brown | 60 |
| 4 | S18x2Omar Castillo | 0 | –Chris Watts | 60 |
| 5 | S18x2Sam Kelly | 36 | S17Jason Brown | 60 |
| 6 | S18, S19, S20Omar Castillo | 54 | S17Chris Watts | 60 |
| 7 | S18Sam Kelly | 72 | T17Jason Brown | 111 |
| 8 | T18Omar Castillo | 126 | S18x2Chris Watts | 111 |
| 9 | S17x3Sam Kelly | 126 | S18Jason Brown | 111 |
| 10 | S16x2Omar Castillo | 126 | S16x2Chris Watts | 111 |
| 11 | S16, S15Sam Kelly | 126 | T16Jason Brown | 143 |
| 12 | S15x2Omar Castillo | 126 | T15Chris Watts | 143 |
| 13 | SBSam Kelly | 126 | SBJason Brown | 143 |
| 14 | DBChris Watts | 143 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.