← David Murray
Astoria Monday
Mon, Nov 16
601 DIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 12:13 long
Wolfhound Laser Dragons
LDavid Murray, Matt Handley, Sam Kelly · threw first
- 3DA
- 35.56
Wolfhound Boozehounds
WJason Brown, Chris Watts, Rob Berrones
- 3DA
- 37.56
- Darts to win
- 48
| # | Wolfhound Laser DragonsScored · Left | Wolfhound BoozehoundsScored · Left | ||
|---|---|---|---|---|
| 1 | 21David Murray | 580 | 0Jason Brown | 601 |
| 2 | 21Matt Handley | 559 | 0Chris Watts | 601 |
| 3 | 60Sam Kelly | 499 | 0Rob Berrones | 601 |
| 4 | 26David Murray | 473 | 52Jason Brown | 549 |
| 5 | 38Matt Handley | 435 | 45Chris Watts | 504 |
| 6 | 36Sam Kelly | 399 | 45Rob Berrones | 459 |
| 7 | 33David Murray | 366 | 20Jason Brown | 439 |
| 8 | 7Matt Handley | 359 | 30Chris Watts | 409 |
| 9 | 30Sam Kelly | 329 | 45Rob Berrones | 364 |
| 10 | 41David Murray | 288 | 25Jason Brown | 339 |
| 11 | 60Matt Handley | 228 | 100Chris Watts | 239 |
| 12 | 45Sam Kelly | 183 | 22Rob Berrones | 217 |
| 13 | 25David Murray | 158 | 81Jason Brown | 136 |
| 14 | 30Matt Handley | 128 | 87Chris Watts | 49 |
| 15 | 60Sam Kelly | 68 | 41Rob Berrones | 8 |
| 16 | 36David Murray | 32 | 8DO (3)Jason Brown | 0 |
Each turn shows the points scored and what was left after it.