← Rob Berrones
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 9:49 long
Wolfhound Laser Dragons
L- 3DA
- 45.30
Wolfhound Boozehounds
WRob Berrones · threw first
- 3DA
- 48.48
- Darts to win
- 31
| # | Matt HandleyScored · Left | Rob BerronesScored · Left | ||
|---|---|---|---|---|
| 1 | 32 | 469 | 60 | 441 |
| 2 | 47 | 422 | 37 | 404 |
| 3 | 61 | 361 | 45 | 359 |
| 4 | 41 | 320 | 125 | 234 |
| 5 | 30 | 290 | 66 | 168 |
| 6 | 45 | 245 | 40 | 128 |
| 7 | 26 | 219 | 32 | 96 |
| 8 | 45 | 174 | 24 | 72 |
| 9 | 78 | 96 | 29 | 43 |
| 10 | 48 | 48 | 35 | 8 |
| 11 | 8DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.