← David Murray
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 7:32 long
Wolfhound Laser Dragons
WDavid Murray · threw first
- 3DA
- 55.67
- Darts to win
- 27
Wolfhound Boozehounds
L- 3DA
- 54.00
| # | David MurrayScored · Left | Jason BrownScored · Left | ||
|---|---|---|---|---|
| 1 | 85 | 416 | 39 | 462 |
| 2 | 134 | 282 | 60 | 402 |
| 3 | 45 | 237 | 83 | 319 |
| 4 | 45 | 192 | 39 | 280 |
| 5 | 100 | 92 | 61 | 219 |
| 6 | 23 | 69 | 85 | 134 |
| 7 | 0 | 69 | 45 | 89 |
| 8 | 53 | 16 | 20 | 69 |
| 9 | 16DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.