← Chris Watts
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 8:27 long
Wolfhound Laser Dragons
WAndres Aponte · threw first
- 3DA
- 44.21
- Darts to win
- 34
Wolfhound Boozehounds
L- 3DA
- 45.18
| # | Andres AponteScored · Left | Chris WattsScored · Left | ||
|---|---|---|---|---|
| 1 | 36 | 465 | 45 | 456 |
| 2 | 59 | 406 | 140 | 316 |
| 3 | 40 | 366 | 45 | 271 |
| 4 | 29 | 337 | 55 | 216 |
| 5 | 92 | 245 | 60 | 156 |
| 6 | 55 | 190 | 45 | 111 |
| 7 | 41 | 149 | 35 | 76 |
| 8 | 80 | 69 | 54 | 22 |
| 9 | 40 | 29 | 8 | 14 |
| 10 | 23 | 6 | 0 | 14 |
| 11 | 0 | 6 | 10 | 4 |
| 12 | 6DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.