← Omar Castillo
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 15:27 long
Wolfhound Laser Dragons
W- MPR
- 1.43
- Darts to win
- 92
Wolfhound Boozehounds
LMorgan Siegel · threw first
- MPR
- 1.16
| # | Omar CastilloHit · Points | Morgan SiegelHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20, S18 | 0 | – | 0 |
| 4 | S18 | 0 | – | 0 |
| 5 | – | 0 | S19 | 0 |
| 6 | S20 | 20 | S20 | 0 |
| 7 | S20, S18 | 40 | S19x2 | 0 |
| 8 | S19x2 | 40 | – | 0 |
| 9 | S19 | 40 | S19x2 | 38 |
| 10 | – | 40 | T17, D17, S176M | 89 |
| 11 | S18 | 58 | S20 | 89 |
| 12 | S18 | 76 | S17 | 106 |
| 13 | – | 76 | – | 106 |
| 14 | D16, S16 | 76 | S17 | 123 |
| 15 | T16 | 124 | T17 | 174 |
| 16 | S16 | 140 | S18x2 | 174 |
| 17 | D16 | 172 | – | 174 |
| 18 | S16 | 188 | – | 174 |
| 19 | S16x2 | 220 | S17x2 | 208 |
| 20 | – | 220 | S17 | 225 |
| 21 | D16, S16 | 268 | – | 225 |
| 22 | S17x2 | 268 | S17 | 242 |
| 23 | S17, S15 | 268 | S17 | 259 |
| 24 | T15, S15 | 298 | S15x2 | 259 |
| 25 | S16, SB | 314 | S15 | 259 |
| 26 | S16 | 330 | SBx2 | 259 |
| 27 | – | 330 | – | 259 |
| 28 | S16 | 346 | S18, DB | 284 |
| 29 | SB, S16 | 362 | S16 | 284 |
| 30 | S16 | 378 | – | 284 |
| 31 | SB | 378 | SB | 309 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.