← Jason Brown
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 11:11 long
Wolfhound Laser Dragons
L- MPR
- 1.62
Wolfhound Boozehounds
WJason Brown · threw first
- MPR
- 2.07
- Darts to win
- 42
| # | Sam KellyHit · Points | Jason BrownHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | S20x2 | 0 |
| 2 | T19, S19 | 19 | S20 | 0 |
| 3 | S18x2 | 19 | T19 | 0 |
| 4 | – | 19 | S18 | 0 |
| 5 | S18x2 | 37 | – | 0 |
| 6 | S17 | 37 | S17x2, S16 | 0 |
| 7 | S18 | 55 | T17, D175M | 68 |
| 8 | S17x2 | 55 | S18x2 | 68 |
| 9 | S16x2 | 55 | S16 | 68 |
| 10 | – | 55 | – | 68 |
| 11 | S16 | 55 | S16 | 68 |
| 12 | S15 | 55 | S15 | 68 |
| 13 | S15x2 | 55 | T15, D15, S156M | 128 |
| 14 | DB, SB3B | 128 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.