← Rob Berrones
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 16:17 long
Wolfhound Laser Dragons
LTom Vasiliu · threw first
- MPR
- 1.32
Wolfhound Boozehounds
W- MPR
- 1.63
- Darts to win
- 57
| # | Tom VasiliuHit · Points | Rob BerronesHit · Points | ||
|---|---|---|---|---|
| 1 | D20 | 0 | D20 | 0 |
| 2 | D20 | 20 | S20 | 0 |
| 3 | S16 | 20 | D19 | 0 |
| 4 | – | 20 | T17 | 0 |
| 5 | S19, S15 | 20 | T19, S16 | 38 |
| 6 | – | 20 | – | 38 |
| 7 | S16 | 20 | – | 38 |
| 8 | S16, T16 | 68 | T19, D185M | 95 |
| 9 | T18, S18 | 86 | S18, S19 | 114 |
| 10 | D19 | 86 | D16 | 114 |
| 11 | S17, S15 | 86 | S17 | 131 |
| 12 | S17 | 86 | D17 | 165 |
| 13 | S17 | 86 | D15 | 165 |
| 14 | S15 | 86 | S15 | 165 |
| 15 | SB | 86 | – | 165 |
| 16 | – | 86 | – | 165 |
| 17 | – | 86 | SB | 165 |
| 18 | SB | 86 | – | 165 |
| 19 | – | 86 | DB, SB3B | 190 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.