← Michael Medwid
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 12:31 long
Wolfhound Laser Dragons
LMatt Handley · threw first
- MPR
- 1.21
Wolfhound Boozehounds
W- MPR
- 1.39
- Darts to win
- 56
| # | Matt HandleyHit · Points | Michael MedwidHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | – | 0 |
| 2 | S20 | 0 | D20 | 0 |
| 3 | T20 | 20 | S20, S19 | 0 |
| 4 | S19 | 20 | D19 | 0 |
| 5 | – | 20 | S19 | 19 |
| 6 | – | 20 | D19 | 57 |
| 7 | – | 20 | S19 | 76 |
| 8 | D19 | 20 | D18 | 76 |
| 9 | D18 | 20 | – | 76 |
| 10 | D18 | 38 | S18 | 76 |
| 11 | D17 | 38 | T17, S17 | 93 |
| 12 | S17, S15 | 38 | S15 | 93 |
| 13 | D15 | 38 | S15 | 93 |
| 14 | S15 | 53 | S16, S15 | 93 |
| 15 | D16 | 53 | – | 93 |
| 16 | S16 | 53 | D16 | 93 |
| 17 | – | 53 | – | 93 |
| 18 | SB | 53 | SB | 93 |
| 19 | SB | 53 | DB | 93 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.