← Michael Medwid
Astoria Monday
Mon, Nov 16
601 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 9:23 long
Wolfhound Laser Dragons
WAndres Aponte, Omar Castillo, Jeff Spencer
- 3DA
- 46.23
- Darts to win
- 39
Wolfhound Boozehounds
LChris Watts, Morgan Siegel, Michael Medwid · threw first
- 3DA
- 43.77
| # | Wolfhound Laser DragonsScored · Left | Wolfhound BoozehoundsScored · Left | ||
|---|---|---|---|---|
| 1 | 43Andres Aponte | 558 | 45Chris Watts | 556 |
| 2 | 46Omar Castillo | 512 | 10Morgan Siegel | 546 |
| 3 | 45Jeff Spencer | 467 | 100Michael Medwid | 446 |
| 4 | 45Andres Aponte | 422 | 60Chris Watts | 386 |
| 5 | 45Omar Castillo | 377 | 34Morgan Siegel | 352 |
| 6 | 33Jeff Spencer | 344 | 15Michael Medwid | 337 |
| 7 | 30Andres Aponte | 314 | 45Chris Watts | 292 |
| 8 | 72Omar Castillo | 242 | 31Morgan Siegel | 261 |
| 9 | 57Jeff Spencer | 185 | 41Michael Medwid | 220 |
| 10 | 38Andres Aponte | 147 | 30Chris Watts | 190 |
| 11 | 83Omar Castillo | 64 | 45Morgan Siegel | 145 |
| 12 | 32Jeff Spencer | 32 | 41Michael Medwid | 104 |
| 13 | 32DO (3)Andres Aponte | 0 | 72Chris Watts | 32 |
Each turn shows the points scored and what was left after it.