← Alex Zelaya
Astoria Monday
Mon, Nov 16
501 SIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 8:29 long
Local Nobodys
L- 3DA
- 55.00
Murphy's Guinness Sips & Throwing Trips
WAlex Zelaya · threw first
- 3DA
- 51.83
- Darts to win
- 29
| # | Victor CaceresScored · Left | Alex ZelayaScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 418 | 66 | 435 |
| 2 | 81 | 337 | 60 | 375 |
| 3 | 60 | 277 | 41 | 334 |
| 4 | 100 | 177 | 45 | 289 |
| 5 | 139 | 38 | 83 | 206 |
| 6 | 14 | 24 | 66 | 140 |
| 7 | 0 | 24 | 41 | 99 |
| 8 | 18 | 6 | 29 | 70 |
| 9 | 0 | 6 | 38 | 32 |
| 10 | 32DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.