← Victor Caceres
Astoria Monday
Mon, Nov 16
501 DIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 7:15 long
Local Nobodys
WVictor Caceres, Rey Romero · threw first
- 3DA
- 48.48
- Darts to win
- 31
Murphy's Guinness Sips & Throwing Trips
L- 3DA
- 42.30
| # | Local NobodysScored · Left | Murphy's Guinness Sips & Throwing TripsScored · Left | ||
|---|---|---|---|---|
| 1 | 68Victor Caceres | 433 | 31Ian Forrest | 470 |
| 2 | 43Rey Romero | 390 | 33Justin Lewis | 437 |
| 3 | 47Victor Caceres | 343 | 41Ian Forrest | 396 |
| 4 | 7Rey Romero | 336 | 29Justin Lewis | 367 |
| 5 | 85Victor Caceres | 251 | 85Ian Forrest | 282 |
| 6 | 60Rey Romero | 191 | 47Justin Lewis | 235 |
| 7 | 81Victor Caceres | 110 | 41Ian Forrest | 194 |
| 8 | 60Rey Romero | 50 | 11Justin Lewis | 183 |
| 9 | 40Victor Caceres | 10 | 7Ian Forrest | 176 |
| 10 | 0Rey Romero | 10 | 98Justin Lewis | 78 |
| 11 | 10DO (1)Victor Caceres | 0 | ||
Each turn shows the points scored and what was left after it.