← Andrew MacDonald
Astoria Monday
Mon, Nov 16
501 SIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 8:51 long
Local Nobodys
W- 3DA
- 45.55
- Darts to win
- 33
Murphy's Guinness Sips & Throwing Trips
LAndrew MacDonald, Alex Zelaya · threw first
- 3DA
- 43.91
| # | Local NobodysScored · Left | Murphy's Guinness Sips & Throwing TripsScored · Left | ||
|---|---|---|---|---|
| 1 | 99Andres Flores | 402 | 79Andrew MacDonald | 422 |
| 2 | 79Mario Amigon | 323 | 73Alex Zelaya | 349 |
| 3 | 47Andres Flores | 276 | 41Andrew MacDonald | 308 |
| 4 | 171Mario Amigon | 105 | 60Alex Zelaya | 248 |
| 5 | 55Andres Flores | 50 | 45Andrew MacDonald | 203 |
| 6 | 18Mario Amigon | 32 | 57Alex Zelaya | 146 |
| 7 | 16Andres Flores | 16 | 44Andrew MacDonald | 102 |
| 8 | 0Mario Amigon | 16 | 23Alex Zelaya | 79 |
| 9 | 0Andres Flores | 16 | 33Andrew MacDonald | 46 |
| 10 | 8Mario Amigon | 8 | 10Alex Zelaya | 36 |
| 11 | 8DO (3)Andres Flores | 0 | 18Andrew MacDonald | 18 |
Each turn shows the points scored and what was left after it.