← Mario Amigon
Astoria Monday
Mon, Nov 16
Cricket
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 6:01 long
Local Nobodys
WVictor Caceres, Mario Amigon · threw first
- MPR
- 2.79
- Darts to win
- 29
Murphy's Guinness Sips & Throwing Trips
L- MPR
- 1.67
| # | Local NobodysHit · Points | Murphy's Guinness Sips & Throwing TripsHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Victor Caceres | 0 | S20x3Alex Zelaya | 0 |
| 2 | S20, S19Mario Amigon | 0 | S19Justin Lewis | 0 |
| 3 | T19x2, S197MVictor Caceres | 95 | S18x2Alex Zelaya | 0 |
| 4 | S18x2Mario Amigon | 95 | S18Justin Lewis | 0 |
| 5 | S17, S18Victor Caceres | 95 | S16x2Alex Zelaya | 0 |
| 6 | S16, T17Mario Amigon | 112 | S16x2Justin Lewis | 16 |
| 7 | S16x2Victor Caceres | 112 | S15x2Alex Zelaya | 16 |
| 8 | –Mario Amigon | 112 | S17, S15Justin Lewis | 16 |
| 9 | T15, DB5MVictor Caceres | 112 | –Alex Zelaya | 16 |
| 10 | SBMario Amigon | 112 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.