← Ian Forrest
Astoria Monday
Mon, Nov 16
601 DIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 9:45 long
Local Nobodys
WVictor Caceres, Rey Romero, Andres Flores · threw first
- 3DA
- 48.73
- Darts to win
- 37
Murphy's Guinness Sips & Throwing Trips
LAlex Zelaya, Andrew MacDonald, Ian Forrest
- 3DA
- 18.25
| # | Local NobodysScored · Left | Murphy's Guinness Sips & Throwing TripsScored · Left | ||
|---|---|---|---|---|
| 1 | 28Victor Caceres | 573 | 0Alex Zelaya | 601 |
| 2 | 44Rey Romero | 529 | 0Andrew MacDonald | 601 |
| 3 | 100Andres Flores | 429 | 0Ian Forrest | 601 |
| 4 | 45Victor Caceres | 384 | 0Alex Zelaya | 601 |
| 5 | 15Rey Romero | 369 | 0Andrew MacDonald | 601 |
| 6 | 81Andres Flores | 288 | 0Ian Forrest | 601 |
| 7 | 100Victor Caceres | 188 | 0Alex Zelaya | 601 |
| 8 | 81Rey Romero | 107 | 0Andrew MacDonald | 601 |
| 9 | 39Andres Flores | 68 | 100Ian Forrest | 501 |
| 10 | 9Victor Caceres | 59 | 45Alex Zelaya | 456 |
| 11 | 27Rey Romero | 32 | 40Andrew MacDonald | 416 |
| 12 | 12Andres Flores | 20 | 34Ian Forrest | 382 |
| 13 | 20DO (1)Victor Caceres | 0 | ||
Each turn shows the points scored and what was left after it.