← Rey Romero
Astoria Monday
Mon, Nov 16
501 SIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 6:17 long
Local Nobodys
L- 3DA
- 53.44
Murphy's Guinness Sips & Throwing Trips
WAndrew MacDonald · threw first
- 3DA
- 51.83
- Darts to win
- 29
| # | Rey RomeroScored · Left | Andrew MacDonaldScored · Left | ||
|---|---|---|---|---|
| 1 | 27 | 474 | 30 | 471 |
| 2 | 60 | 414 | 59 | 412 |
| 3 | 100 | 314 | 52 | 360 |
| 4 | 41 | 273 | 25 | 335 |
| 5 | 97 | 176 | 60 | 275 |
| 6 | 60 | 116 | 21 | 254 |
| 7 | 23 | 93 | 60 | 194 |
| 8 | 34 | 59 | 34 | 160 |
| 9 | 39 | 20 | 100 | 60 |
| 10 | 60DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.