← Mario Amigon
Astoria Monday
Mon, Nov 16
501 SIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 11:54 long
Local Nobodys
LMario Amigon · threw first
- 3DA
- 35.64
Murphy's Guinness Sips & Throwing Trips
W- 3DA
- 35.79
- Darts to win
- 42
| # | Mario AmigonScored · Left | Justin LewisScored · Left | ||
|---|---|---|---|---|
| 1 | 9 | 492 | 44 | 457 |
| 2 | 64 | 428 | 42 | 415 |
| 3 | 62 | 366 | 13 | 402 |
| 4 | 31 | 335 | 45 | 357 |
| 5 | 85 | 250 | 39 | 318 |
| 6 | 33 | 217 | 74 | 244 |
| 7 | 41 | 176 | 27 | 217 |
| 8 | 25 | 151 | 47 | 170 |
| 9 | 26 | 125 | 23 | 147 |
| 10 | 28 | 97 | 43 | 104 |
| 11 | 57 | 40 | 20 | 84 |
| 12 | 0 | 40 | 0 | 84 |
| 13 | 30 | 10 | 33 | 51 |
| 14 | 8 | 2 | 51DO (3) | 0 |
Each turn shows the points scored and what was left after it.