← FranQ Fabiano
Astoria Monday
Mon, Nov 16
501 DIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 9:34 long
Local Nobodys
WAndres Flores · threw first
- 3DA
- 32.67
- Darts to win
- 46
Murphy's Guinness Sips & Throwing Trips
L- 3DA
- 30.73
| # | Andres FloresScored · Left | FranQ FabianoScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 501 | 0 | 501 |
| 2 | 0 | 501 | 0 | 501 |
| 3 | 0 | 501 | 0 | 501 |
| 4 | 0 | 501 | 57 | 444 |
| 5 | 32 | 469 | 28 | 416 |
| 6 | 27 | 442 | 5 | 411 |
| 7 | 47 | 395 | 45 | 366 |
| 8 | 82 | 313 | 38 | 328 |
| 9 | 43 | 270 | 26 | 302 |
| 10 | 62 | 208 | 22 | 280 |
| 11 | 32 | 176 | 47 | 233 |
| 12 | 41 | 135 | 41 | 192 |
| 13 | 12 | 123 | 40 | 152 |
| 14 | 23 | 100 | 81 | 71 |
| 15 | 60 | 40 | 31 | 40 |
| 16 | 40DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.