← Victor Caceres
Astoria Monday
Mon, Nov 16
Cricket
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 6:09 long
Local Nobodys
W- MPR
- 2.67
- Darts to win
- 27
Murphy's Guinness Sips & Throwing Trips
LFranQ Fabiano · threw first
- MPR
- 2.00
| # | Victor CaceresHit · Points | FranQ FabianoHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | S20x3 | 0 |
| 2 | S19, S20x2 | 0 | S19x2 | 0 |
| 3 | S20, T18 | 0 | – | 0 |
| 4 | S17, T17 | 17 | S17 | 0 |
| 5 | S16x3 | 17 | S16, D16 | 0 |
| 6 | S15x2 | 17 | S15 | 0 |
| 7 | S15, S18, SB | 35 | T15, D155M | 45 |
| 8 | SB, S19 | 54 | S17x2 | 45 |
| 9 | SB | 54 | S19 | 45 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.