← Andrew MacDonald
Astoria Monday
Mon, Nov 16
Cricket
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 8:48 long
Local Nobodys
L- MPR
- 1.92
Murphy's Guinness Sips & Throwing Trips
WAndrew MacDonald · threw first
- MPR
- 2.18
- Darts to win
- 40
| # | Rey RomeroHit · Points | Andrew MacDonaldHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | S19x3 | 0 | S20x2 | 20 |
| 3 | S19 | 19 | S19 | 20 |
| 4 | S20, S18 | 19 | S19x2 | 20 |
| 5 | S17 | 19 | T18, S18 | 38 |
| 6 | S17x2 | 19 | S17 | 38 |
| 7 | D16, S16x2 | 35 | S17x2 | 38 |
| 8 | S16x2 | 67 | T18 | 92 |
| 9 | DB | 67 | S16x3 | 92 |
| 10 | S15x3 | 67 | – | 92 |
| 11 | DB | 92 | T15 | 92 |
| 12 | – | 92 | D18 | 128 |
| 13 | S18 | 92 | SBx2, S18 | 146 |
| 14 | SB | 146 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.