← Alex Zelaya
Astoria Monday
Mon, Nov 16
Cricket
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 10:26 long
Local Nobodys
WAndres Flores · threw first
- MPR
- 2.19
- Darts to win
- 59
Murphy's Guinness Sips & Throwing Trips
L- MPR
- 2.00
| # | Andres FloresHit · Points | Alex ZelayaHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | T20, S20, S195M | 20 |
| 2 | T19, S19 | 19 | – | 20 |
| 3 | D19, S19 | 76 | S20x2 | 60 |
| 4 | T20, S19 | 95 | T18 | 60 |
| 5 | S18x2 | 95 | S18x2 | 96 |
| 6 | S19, S18 | 114 | – | 96 |
| 7 | S17x3 | 114 | D16, S16 | 96 |
| 8 | S16x3 | 114 | SB | 96 |
| 9 | S15 | 114 | T15, S15x25M | 126 |
| 10 | S19x2, S15 | 152 | T15, S15x25M | 201 |
| 11 | S19 | 171 | S19 | 201 |
| 12 | S19x2 | 209 | S15x2 | 231 |
| 13 | S15, S19x2 | 247 | SBx2, S17 | 231 |
| 14 | D19, S19 | 304 | – | 231 |
| 15 | SB | 304 | SB | 256 |
| 16 | S19 | 323 | DB, SBx24B | 356 |
| 17 | S19 | 342 | S19 | 356 |
| 18 | S17 | 359 | – | 356 |
| 19 | T17, SB | 410 | – | 356 |
| 20 | DB | 410 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.