← Justin Lewis
Astoria Monday
Mon, Nov 16
Cricket
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 9:02 long
Local Nobodys
WMario Amigon · threw first
- MPR
- 1.91
- Darts to win
- 55
Murphy's Guinness Sips & Throwing Trips
L- MPR
- 1.44
| # | Mario AmigonHit · Points | Justin LewisHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | T20, S20 | 20 |
| 2 | S17x2 | 0 | – | 20 |
| 3 | S20, S17 | 0 | – | 20 |
| 4 | T17, S19 | 51 | T19, S17 | 20 |
| 5 | S17 | 68 | S16x2, S19 | 39 |
| 6 | T17, S19 | 119 | S16 | 39 |
| 7 | S19, S17 | 136 | S16x3 | 87 |
| 8 | S16x3 | 136 | D18 | 87 |
| 9 | S18, S17 | 153 | S18 | 87 |
| 10 | S17 | 170 | – | 87 |
| 11 | S18 | 170 | S18 | 105 |
| 12 | S18 | 170 | – | 105 |
| 13 | S15x2 | 170 | S17, S15 | 105 |
| 14 | S15 | 170 | S17 | 105 |
| 15 | T15, S15 | 230 | S15 | 105 |
| 16 | – | 230 | SBx2 | 105 |
| 17 | SB | 230 | – | 105 |
| 18 | SB | 230 | S15 | 105 |
| 19 | SB | 230 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.