← Victor Caceres
Astoria Monday
Mon, Nov 16
601 SIDO
Local Nobodys vs Murphy's Guinness Sips & Throwing Trips · 8:20 long
Local Nobodys
WVictor Caceres, Rey Romero, Mario Amigon
- 3DA
- 69.35
- Darts to win
- 26
Murphy's Guinness Sips & Throwing Trips
LAlex Zelaya, FranQ Fabiano, Justin Lewis · threw first
- 3DA
- 35.44
| # | Local NobodysScored · Left | Murphy's Guinness Sips & Throwing TripsScored · Left | ||
|---|---|---|---|---|
| 1 | 41Victor Caceres | 560 | 43Alex Zelaya | 558 |
| 2 | 67Rey Romero | 493 | 26FranQ Fabiano | 532 |
| 3 | 33Mario Amigon | 460 | 42Justin Lewis | 490 |
| 4 | 57Victor Caceres | 403 | 26Alex Zelaya | 464 |
| 5 | 58Rey Romero | 345 | 36FranQ Fabiano | 428 |
| 6 | 91Mario Amigon | 254 | 36Justin Lewis | 392 |
| 7 | 121Victor Caceres | 133 | 35Alex Zelaya | 357 |
| 8 | 85Rey Romero | 48 | 18FranQ Fabiano | 339 |
| 9 | 48DO (2)Mario Amigon | 0 | 57Justin Lewis | 282 |
Each turn shows the points scored and what was left after it.