← Eric Gardner
Astoria Monday
Mon, Nov 16
501 SIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 15:25 long
Tavern Dartthrob Wire Boys
L- 3DA
- 34.91
Sissy's Padsekeros
WJet Lochinvar-Saguid · threw first
- 3DA
- 44.21
- Darts to win
- 34
| # | Eric GardnerScored · Left | Jet Lochinvar-SaguidScored · Left | ||
|---|---|---|---|---|
| 1 | 25 | 476 | 42 | 459 |
| 2 | 25 | 451 | 100 | 359 |
| 3 | 53 | 398 | 41 | 318 |
| 4 | 39 | 359 | 104 | 214 |
| 5 | 45 | 314 | 31 | 183 |
| 6 | 5 | 309 | 77 | 106 |
| 7 | 26 | 283 | 3 | 103 |
| 8 | 64 | 219 | 99 | 4 |
| 9 | 21 | 198 | 0 | 4 |
| 10 | 24 | 174 | 0 | 4 |
| 11 | 57 | 117 | 0 | 4 |
| 12 | 4DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.