← Gabriel Pasigon
Astoria Monday
Mon, Nov 16
501 DIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 11:21 long
Tavern Dartthrob Wire Boys
LNicky Labisi, Andrew Dominello · threw first
- 3DA
- 32.33
Sissy's Padsekeros
W- 3DA
- 33.40
- Darts to win
- 45
| # | Tavern Dartthrob Wire BoysScored · Left | Sissy's PadsekerosScored · Left | ||
|---|---|---|---|---|
| 1 | 33Nicky Labisi | 468 | 0Gabriel Pasigon | 501 |
| 2 | 26Andrew Dominello | 442 | 26James Paoad | 475 |
| 3 | 18Nicky Labisi | 424 | 17Gabriel Pasigon | 458 |
| 4 | 45Andrew Dominello | 379 | 100James Paoad | 358 |
| 5 | 28Nicky Labisi | 351 | 13Gabriel Pasigon | 345 |
| 6 | 36Andrew Dominello | 315 | 41James Paoad | 304 |
| 7 | 42Nicky Labisi | 273 | 41Gabriel Pasigon | 263 |
| 8 | 25Andrew Dominello | 248 | 26James Paoad | 237 |
| 9 | 41Nicky Labisi | 207 | 61Gabriel Pasigon | 176 |
| 10 | 26Andrew Dominello | 181 | 26James Paoad | 150 |
| 11 | 38Nicky Labisi | 143 | 26Gabriel Pasigon | 124 |
| 12 | 57Andrew Dominello | 86 | 56James Paoad | 68 |
| 13 | 38Nicky Labisi | 48 | 28Gabriel Pasigon | 40 |
| 14 | 32Andrew Dominello | 16 | 20James Paoad | 20 |
| 15 | 0Nicky Labisi | 16 | 20DO (3)Gabriel Pasigon | 0 |
Each turn shows the points scored and what was left after it.