← Mark Victoriano
Astoria Monday
Mon, Nov 16
501 SIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 6:30 long
Tavern Dartthrob Wire Boys
L- 3DA
- 43.90
Sissy's Padsekeros
WMark Victoriano, Jet Lochinvar-Saguid · threw first
- 3DA
- 46.97
- Darts to win
- 32
| # | Tavern Dartthrob Wire BoysScored · Left | Sissy's PadsekerosScored · Left | ||
|---|---|---|---|---|
| 1 | 30Luis Espinal | 471 | 45Mark Victoriano | 456 |
| 2 | 77Eric Gardner | 394 | 30Jet Lochinvar-Saguid | 426 |
| 3 | 22Luis Espinal | 372 | 26Mark Victoriano | 400 |
| 4 | 18Eric Gardner | 354 | 45Jet Lochinvar-Saguid | 355 |
| 5 | 100Luis Espinal | 254 | 55Mark Victoriano | 300 |
| 6 | 38Eric Gardner | 216 | 42Jet Lochinvar-Saguid | 258 |
| 7 | 45Luis Espinal | 171 | 125Mark Victoriano | 133 |
| 8 | 15Eric Gardner | 156 | 65Jet Lochinvar-Saguid | 68 |
| 9 | 45Luis Espinal | 111 | 63Mark Victoriano | 5 |
| 10 | 49Eric Gardner | 62 | 1Jet Lochinvar-Saguid | 4 |
| 11 | 4DO (2)Mark Victoriano | 0 | ||
Each turn shows the points scored and what was left after it.