← Luis Espinal
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 7:43 long
Tavern Dartthrob Wire Boys
WLuis Espinal, Andrew Dominello · threw first
- MPR
- 2.38
- Darts to win
- 39
Sissy's Padsekeros
LMark Diastan, Giovanni Awichen
- MPR
- 2.17
| # | Tavern Dartthrob Wire BoysHit · Points | Sissy's PadsekerosHit · Points | ||
|---|---|---|---|---|
| 1 | S20Luis Espinal | 0 | S20x3Mark Diastan | 0 |
| 2 | S20x2Andrew Dominello | 0 | T17Giovanni Awichen | 0 |
| 3 | T19, S19Luis Espinal | 19 | S17Mark Diastan | 17 |
| 4 | S19x2Andrew Dominello | 57 | S19Giovanni Awichen | 17 |
| 5 | S17x2Luis Espinal | 57 | S17x2Mark Diastan | 51 |
| 6 | S19, S17Andrew Dominello | 76 | S18Giovanni Awichen | 51 |
| 7 | S19Luis Espinal | 95 | S18x2Mark Diastan | 51 |
| 8 | T19, S18Andrew Dominello | 152 | T18, S18x25MGiovanni Awichen | 141 |
| 9 | D18, S19Luis Espinal | 171 | S19x2, S16Mark Diastan | 141 |
| 10 | S16x3Andrew Dominello | 171 | –Giovanni Awichen | 141 |
| 11 | S15x2Luis Espinal | 171 | T15, S15x25MMark Diastan | 171 |
| 12 | S16Andrew Dominello | 187 | –Giovanni Awichen | 171 |
| 13 | DB, SB, S153BLuis Espinal | 187 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.