← James Paoad
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 10:26 long
Tavern Dartthrob Wire Boys
L- MPR
- 1.20
Sissy's Padsekeros
WMark Victoriano, James Paoad · threw first
- MPR
- 2.45
- Darts to win
- 33
| # | Tavern Dartthrob Wire BoysHit · Points | Sissy's PadsekerosHit · Points | ||
|---|---|---|---|---|
| 1 | S19Eric Gardner | 0 | T20x26MMark Victoriano | 60 |
| 2 | S19x2Nicky Labisi | 0 | S19James Paoad | 60 |
| 3 | –Eric Gardner | 0 | D19, S17Mark Victoriano | 60 |
| 4 | S18Nicky Labisi | 0 | T17James Paoad | 77 |
| 5 | D15Eric Gardner | 0 | D18Mark Victoriano | 77 |
| 6 | S18Nicky Labisi | 0 | –James Paoad | 77 |
| 7 | T17x2, S15Eric Gardner | 0 | S15x2, S18Mark Victoriano | 77 |
| 8 | –Nicky Labisi | 0 | S15James Paoad | 77 |
| 9 | –Eric Gardner | 0 | T16, S16Mark Victoriano | 93 |
| 10 | S16Nicky Labisi | 0 | SBx2James Paoad | 93 |
| 11 | S16, SBMark Victoriano | 109 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.