← Jet Lochinvar-Saguid
Astoria Monday
Mon, Nov 16
601 DIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 10:45 long
Tavern Dartthrob Wire Boys
WAndrew Dominello, Luis Espinal, Nicky Labisi · threw first
- 3DA
- 42.93
- Darts to win
- 42
Sissy's Padsekeros
LGiovanni Awichen, Gabriel Pasigon, Jet Lochinvar-Saguid
- 3DA
- 43.15
| # | Tavern Dartthrob Wire BoysScored · Left | Sissy's PadsekerosScored · Left | ||
|---|---|---|---|---|
| 1 | 0Andrew Dominello | 601 | 56Giovanni Awichen | 545 |
| 2 | 40Luis Espinal | 561 | 30Gabriel Pasigon | 515 |
| 3 | 41Nicky Labisi | 520 | 22Jet Lochinvar-Saguid | 493 |
| 4 | 31Andrew Dominello | 489 | 41Giovanni Awichen | 452 |
| 5 | 81Luis Espinal | 408 | 41Gabriel Pasigon | 411 |
| 6 | 65Nicky Labisi | 343 | 25Jet Lochinvar-Saguid | 386 |
| 7 | 37Andrew Dominello | 306 | 43Giovanni Awichen | 343 |
| 8 | 9Luis Espinal | 297 | 42Gabriel Pasigon | 301 |
| 9 | 41Nicky Labisi | 256 | 42Jet Lochinvar-Saguid | 259 |
| 10 | 41Andrew Dominello | 215 | 60Giovanni Awichen | 199 |
| 11 | 59Luis Espinal | 156 | 133Gabriel Pasigon | 66 |
| 12 | 60Nicky Labisi | 96 | 0Jet Lochinvar-Saguid | 66 |
| 13 | 41Andrew Dominello | 55 | 26Giovanni Awichen | 40 |
| 14 | 55DO (3)Luis Espinal | 0 | ||
Each turn shows the points scored and what was left after it.