← Nicky Labisi
Astoria Monday
Mon, Nov 16
501 SIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 8:30 long
Tavern Dartthrob Wire Boys
W- 3DA
- 45.55
- Darts to win
- 33
Sissy's Padsekeros
LLea Amadiz · threw first
- 3DA
- 30.18
| # | Nicky LabisiScored · Left | Lea AmadizScored · Left | ||
|---|---|---|---|---|
| 1 | 43 | 458 | 7 | 494 |
| 2 | 9 | 449 | 27 | 467 |
| 3 | 58 | 391 | 24 | 443 |
| 4 | 23 | 368 | 79 | 364 |
| 5 | 65 | 303 | 22 | 342 |
| 6 | 59 | 244 | 38 | 304 |
| 7 | 29 | 215 | 21 | 283 |
| 8 | 77 | 138 | 25 | 258 |
| 9 | 43 | 95 | 45 | 213 |
| 10 | 45 | 50 | 13 | 200 |
| 11 | 50DO (3) | 0 | 31 | 169 |
Each turn shows the points scored and what was left after it.