← Dyosa Compales
Astoria Monday
Mon, Nov 16
501 SIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 8:42 long
Tavern Dartthrob Wire Boys
LAndrew Dominello · threw first
- 3DA
- 33.14
Sissy's Padsekeros
W- 3DA
- 35.79
- Darts to win
- 42
| # | Andrew DominelloScored · Left | Dyosa CompalesScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 56 | 445 |
| 2 | 29 | 427 | 13 | 432 |
| 3 | 60 | 367 | 27 | 405 |
| 4 | 30 | 337 | 23 | 382 |
| 5 | 46 | 291 | 45 | 337 |
| 6 | 30 | 261 | 29 | 308 |
| 7 | 29 | 232 | 13 | 295 |
| 8 | 35 | 197 | 15 | 280 |
| 9 | 7 | 190 | 71 | 209 |
| 10 | 26 | 164 | 43 | 166 |
| 11 | 42 | 122 | 26 | 140 |
| 12 | 40 | 82 | 40 | 100 |
| 13 | 12 | 70 | 40 | 60 |
| 14 | 33 | 37 | 60DO (3) | 0 |
Each turn shows the points scored and what was left after it.