← Luis Espinal
Astoria Monday
Mon, Nov 16
501 DIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 11:13 long
Tavern Dartthrob Wire Boys
WLuis Espinal · threw first
- 3DA
- 27.83
- Darts to win
- 54
Sissy's Padsekeros
L- 3DA
- 28.53
| # | Luis EspinalScored · Left | Giovanni AwichenScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 501 | 0 | 501 |
| 2 | 0 | 501 | 0 | 501 |
| 3 | 41 | 460 | 0 | 501 |
| 4 | 26 | 434 | 20 | 481 |
| 5 | 22 | 412 | 58 | 423 |
| 6 | 60 | 352 | 45 | 378 |
| 7 | 45 | 307 | 58 | 320 |
| 8 | 30 | 277 | 58 | 262 |
| 9 | 45 | 232 | 22 | 240 |
| 10 | 45 | 187 | 60 | 180 |
| 11 | 19 | 168 | 32 | 148 |
| 12 | 67 | 101 | 9 | 139 |
| 13 | 17 | 84 | 55 | 84 |
| 14 | 25 | 59 | 49 | 35 |
| 15 | 19 | 40 | 0 | 35 |
| 16 | 0 | 40 | 19 | 16 |
| 17 | 0 | 40 | 0 | 16 |
| 18 | 40DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.