← Mark Diastan
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 4:26 long
Tavern Dartthrob Wire Boys
L- MPR
- 1.50
Sissy's Padsekeros
WMark Diastan · threw first
- MPR
- 2.63
- Darts to win
- 32
| # | Eric GardnerHit · Points | Mark DiastanHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | T20 | 0 |
| 2 | S15 | 0 | T19 | 0 |
| 3 | S19 | 0 | S18x2 | 0 |
| 4 | T15, S15 | 30 | T17, S18 | 0 |
| 5 | T15 | 75 | S20x2, S16 | 40 |
| 6 | S15 | 90 | T16 | 56 |
| 7 | S15 | 105 | S20, S15x2 | 76 |
| 8 | SB | 105 | S20, S15, DB | 96 |
| 9 | – | 105 | D20 | 136 |
| 10 | SB | 105 | – | 136 |
| 11 | SB | 136 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.