← Nicky Labisi
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 9:52 long
Tavern Dartthrob Wire Boys
W- MPR
- 2.31
- Darts to win
- 39
Sissy's Padsekeros
LJames Paoad · threw first
- MPR
- 1.77
| # | Nicky LabisiHit · Points | James PaoadHit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | T20 | 0 |
| 2 | S19x2 | 0 | S20 | 20 |
| 3 | T19, S19, S165M | 76 | – | 20 |
| 4 | T17 | 76 | – | 20 |
| 5 | D20 | 76 | S20, S19 | 40 |
| 6 | S20, D17 | 110 | T20, D195M | 100 |
| 7 | T17 | 161 | D17 | 100 |
| 8 | T15 | 161 | S17, T15 | 100 |
| 9 | S18 | 161 | S18 | 100 |
| 10 | S18 | 161 | – | 100 |
| 11 | S18, D16 | 161 | S18 | 100 |
| 12 | – | 161 | S16, S18 | 100 |
| 13 | DB, SB3B | 161 | D16 | 100 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.