← Andrew Dominello
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 9:10 long
Tavern Dartthrob Wire Boys
LAndrew Dominello · threw first
- MPR
- 1.69
Sissy's Padsekeros
W- MPR
- 2.41
- Darts to win
- 46
| # | Andrew DominelloHit · Points | Gabriel PasigonHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | T20 | 20 | T18 | 0 |
| 3 | S20x2 | 60 | S20x2, S16 | 0 |
| 4 | S18x2 | 60 | D19, S19 | 0 |
| 5 | S18 | 60 | S19, T19 | 76 |
| 6 | T17, S17 | 77 | T19, S19, S175M | 152 |
| 7 | D17, S17, S19 | 128 | S17 | 152 |
| 8 | S17x2 | 162 | S19, S17, S16 | 171 |
| 9 | S16 | 162 | S19, S16 | 190 |
| 10 | S15 | 162 | T19, T156M | 247 |
| 11 | S15, SB | 162 | – | 247 |
| 12 | S19, SB | 162 | S16x2, S15 | 294 |
| 13 | – | 162 | SB | 294 |
| 14 | – | 162 | – | 294 |
| 15 | – | 162 | – | 294 |
| 16 | S15, S19 | 162 | DB | 294 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.