← Luis Espinal
Astoria Monday
Mon, Nov 16
Cricket
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 7:25 long
Tavern Dartthrob Wire Boys
WLuis Espinal · threw first
- MPR
- 2.53
- Darts to win
- 32
Sissy's Padsekeros
L- MPR
- 2.60
| # | Luis EspinalHit · Points | Mark VictorianoHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | D20 | 0 |
| 2 | T20, S20 | 20 | D19 | 0 |
| 3 | S19, T20 | 80 | S20, D19 | 19 |
| 4 | S19x2, D18 | 80 | T17 | 19 |
| 5 | S18, S15 | 80 | S17x2 | 53 |
| 6 | T17 | 80 | – | 53 |
| 7 | S16, S18 | 98 | T16, S16 | 69 |
| 8 | S16 | 98 | S16, T18 | 85 |
| 9 | S16, S15 | 98 | D15 | 85 |
| 10 | S15, DB | 98 | SBx2, DB4B | 110 |
| 11 | SB, S15 | 113 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.