← Eric Gardner
Astoria Monday
Mon, Nov 16
601 SIDO
Tavern Dartthrob Wire Boys vs Sissy's Padsekeros · 15:20 long
Tavern Dartthrob Wire Boys
WAndrew Dominello, Nicky Labisi, Eric Gardner
- 3DA
- 42.93
- Darts to win
- 42
Sissy's Padsekeros
LDyosa Compales, Kit Victoriano, Lea Amadiz · threw first
- 3DA
- 42.07
| # | Tavern Dartthrob Wire BoysScored · Left | Sissy's PadsekerosScored · Left | ||
|---|---|---|---|---|
| 1 | 38Andrew Dominello | 563 | 97Dyosa Compales | 504 |
| 2 | 55Nicky Labisi | 508 | 40Kit Victoriano | 464 |
| 3 | 83Eric Gardner | 425 | 7Lea Amadiz | 457 |
| 4 | 29Andrew Dominello | 396 | 29Dyosa Compales | 428 |
| 5 | 81Nicky Labisi | 315 | 41Kit Victoriano | 387 |
| 6 | 58Eric Gardner | 257 | 44Lea Amadiz | 343 |
| 7 | 16Andrew Dominello | 241 | 78Dyosa Compales | 265 |
| 8 | 60Nicky Labisi | 181 | 60Kit Victoriano | 205 |
| 9 | 85Eric Gardner | 96 | 25Lea Amadiz | 180 |
| 10 | 40Andrew Dominello | 56 | 37Dyosa Compales | 143 |
| 11 | 36Nicky Labisi | 20 | 37Kit Victoriano | 106 |
| 12 | 0Eric Gardner | 20 | 40Lea Amadiz | 66 |
| 13 | 0Andrew Dominello | 20 | 40Dyosa Compales | 26 |
| 14 | 20DO (3)Nicky Labisi | 0 | 14Kit Victoriano | 12 |
Each turn shows the points scored and what was left after it.