← Shannon Finucane
Astoria Monday
Mon, Nov 16
301 SISO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 8:54 long
Your Local Dart Divas
L- 3DA
- 32.22
Wolfhound Darts of Hazard
WMatt Jones · threw first
- 3DA
- 32.25
- Darts to win
- 28
| # | Shannon FinucaneScored · Left | Matt JonesScored · Left | ||
|---|---|---|---|---|
| 1 | 59 | 242 | 59 | 242 |
| 2 | 39 | 203 | 13 | 229 |
| 3 | 17 | 186 | 35 | 194 |
| 4 | 38 | 148 | 45 | 149 |
| 5 | 40 | 108 | 29 | 120 |
| 6 | 47 | 61 | 31 | 89 |
| 7 | 16 | 45 | 52 | 37 |
| 8 | 18 | 27 | 0 | 37 |
| 9 | 16 | 11 | 19 | 18 |
| 10 | 18DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.