← Jason Jost
Astoria Monday
Mon, Nov 16
Cricket
Your Local Dart Divas vs Wolfhound Darts of Hazard · 9:48 long
Your Local Dart Divas
LJoey Graham, Bobby Rau · threw first
- MPR
- 1.47
Wolfhound Darts of Hazard
W- MPR
- 1.84
- Darts to win
- 49
| # | Your Local Dart DivasHit · Points | Wolfhound Darts of HazardHit · Points | ||
|---|---|---|---|---|
| 1 | –Joey Graham | 0 | T20, S20Danny Jones | 20 |
| 2 | S19Bobby Rau | 0 | S19Jason Jost | 20 |
| 3 | S20x3Joey Graham | 0 | D19, S19Danny Jones | 39 |
| 4 | S19x2Bobby Rau | 0 | –Jason Jost | 39 |
| 5 | S17x2, T175MJoey Graham | 34 | S17x2Danny Jones | 39 |
| 6 | S17Bobby Rau | 51 | T15, S17Jason Jost | 39 |
| 7 | T18, S18Joey Graham | 69 | S15Danny Jones | 54 |
| 8 | –Bobby Rau | 69 | S15x3Jason Jost | 99 |
| 9 | S18Joey Graham | 87 | T18, S16Danny Jones | 99 |
| 10 | S15x2Bobby Rau | 87 | –Jason Jost | 99 |
| 11 | S15Joey Graham | 87 | –Danny Jones | 99 |
| 12 | –Bobby Rau | 87 | –Jason Jost | 99 |
| 13 | –Joey Graham | 87 | T16, S16x25MDanny Jones | 147 |
| 14 | S16x3Bobby Rau | 87 | DBJason Jost | 147 |
| 15 | SBJoey Graham | 87 | –Danny Jones | 147 |
| 16 | SBBobby Rau | 87 | –Jason Jost | 147 |
| 17 | –Joey Graham | 87 | SBDanny Jones | 147 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.