← Matt Lowe
Astoria Monday
Mon, Nov 16
Cricket
Your Local Dart Divas vs Wolfhound Darts of Hazard · 21:18 long
Your Local Dart Divas
L- MPR
- 0.51
Wolfhound Darts of Hazard
WRafa Rivera, Liza Anderson · threw first
- MPR
- 0.80
- Darts to win
- 124
| # | Your Local Dart DivasHit · Points | Wolfhound Darts of HazardHit · Points | ||
|---|---|---|---|---|
| 1 | T15Matt Lowe | 0 | S15Rafa Rivera | 0 |
| 2 | S15Shannon Finucane | 15 | S15Liza Anderson | 0 |
| 3 | S17Matt Lowe | 15 | S15Rafa Rivera | 0 |
| 4 | –Shannon Finucane | 15 | S17Liza Anderson | 0 |
| 5 | S17x2Matt Lowe | 15 | T17x26MRafa Rivera | 68 |
| 6 | –Shannon Finucane | 15 | S18Liza Anderson | 68 |
| 7 | S19Matt Lowe | 15 | S18x2Rafa Rivera | 68 |
| 8 | –Shannon Finucane | 15 | S19x2Liza Anderson | 68 |
| 9 | S18Matt Lowe | 15 | S19x2Rafa Rivera | 87 |
| 10 | S16Shannon Finucane | 15 | S20Liza Anderson | 87 |
| 11 | S20Matt Lowe | 15 | D18Rafa Rivera | 123 |
| 12 | S18Shannon Finucane | 15 | S20, S18x2Liza Anderson | 159 |
| 13 | S16Matt Lowe | 15 | S20Rafa Rivera | 159 |
| 14 | –Shannon Finucane | 15 | S16Liza Anderson | 159 |
| 15 | S16Matt Lowe | 15 | –Rafa Rivera | 159 |
| 16 | –Shannon Finucane | 15 | –Liza Anderson | 159 |
| 17 | S19Matt Lowe | 15 | –Rafa Rivera | 159 |
| 18 | –Shannon Finucane | 15 | –Liza Anderson | 159 |
| 19 | S16Matt Lowe | 31 | S16Rafa Rivera | 159 |
| 20 | S19Shannon Finucane | 31 | –Liza Anderson | 159 |
| 21 | S18Matt Lowe | 31 | S16Rafa Rivera | 159 |
| 22 | –Shannon Finucane | 31 | –Liza Anderson | 159 |
| 23 | S20Matt Lowe | 31 | S20x3Rafa Rivera | 219 |
| 24 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 25 | S20Matt Lowe | 31 | SBRafa Rivera | 219 |
| 26 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 27 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 28 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 29 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 30 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 31 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 32 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 33 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 34 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 35 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 36 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 37 | –Matt Lowe | 31 | –Rafa Rivera | 219 |
| 38 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 39 | SBMatt Lowe | 31 | –Rafa Rivera | 219 |
| 40 | –Shannon Finucane | 31 | –Liza Anderson | 219 |
| 41 | –Matt Lowe | 31 | SBRafa Rivera | 219 |
| 42 | SBLiza Anderson | 219 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.