← Liza Anderson
Astoria Monday
Mon, Nov 16
601 SIDO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 12:23 long
Your Local Dart Divas
LBobby Rau, Joey Graham, Matt Lowe · threw first
- 3DA
- 39.67
Wolfhound Darts of Hazard
WLiza Anderson, Danny Jones, Jason Jost
- 3DA
- 40.07
- Darts to win
- 45
| # | Your Local Dart DivasScored · Left | Wolfhound Darts of HazardScored · Left | ||
|---|---|---|---|---|
| 1 | 41Bobby Rau | 560 | 28Liza Anderson | 573 |
| 2 | 43Joey Graham | 517 | 36Danny Jones | 537 |
| 3 | 23Matt Lowe | 494 | 43Jason Jost | 494 |
| 4 | 28Bobby Rau | 466 | 9Liza Anderson | 485 |
| 5 | 95Joey Graham | 371 | 41Danny Jones | 444 |
| 6 | 11Matt Lowe | 360 | 41Jason Jost | 403 |
| 7 | 41Bobby Rau | 319 | 48Liza Anderson | 355 |
| 8 | 41Joey Graham | 278 | 45Danny Jones | 310 |
| 9 | 24Matt Lowe | 254 | 85Jason Jost | 225 |
| 10 | 85Bobby Rau | 169 | 35Liza Anderson | 190 |
| 11 | 45Joey Graham | 124 | 47Danny Jones | 143 |
| 12 | 26Matt Lowe | 98 | 65Jason Jost | 78 |
| 13 | 28Bobby Rau | 70 | 15Liza Anderson | 63 |
| 14 | 30Joey Graham | 40 | 23Danny Jones | 40 |
| 15 | 34Matt Lowe | 6 | 40DO (3)Jason Jost | 0 |
Each turn shows the points scored and what was left after it.