← Danny Jones
Astoria Monday
Mon, Nov 16
301 SISO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 7:55 long
Your Local Dart Divas
L- 3DA
- 33.50
Wolfhound Darts of Hazard
WDanny Jones · threw first
- 3DA
- 34.73
- Darts to win
- 26
| # | Matt LoweScored · Left | Danny JonesScored · Left | ||
|---|---|---|---|---|
| 1 | 29 | 272 | 60 | 241 |
| 2 | 51 | 221 | 45 | 196 |
| 3 | 53 | 168 | 29 | 167 |
| 4 | 72 | 96 | 35 | 132 |
| 5 | 25 | 71 | 43 | 89 |
| 6 | 13 | 58 | 22 | 67 |
| 7 | 25 | 33 | 29 | 38 |
| 8 | 0 | 33 | 0 | 38 |
| 9 | 38DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.