← Joey Graham
Astoria Monday
Mon, Nov 16
501 SIDO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 9:35 long
Your Local Dart Divas
WBobby Rau, Joey Graham · threw first
- 3DA
- 35.79
- Darts to win
- 42
Wolfhound Darts of Hazard
L- 3DA
- 34.31
| # | Your Local Dart DivasScored · Left | Wolfhound Darts of HazardScored · Left | ||
|---|---|---|---|---|
| 1 | 24Bobby Rau | 477 | 42Liz Ramirez | 459 |
| 2 | 45Joey Graham | 432 | 28John Gianfortune | 431 |
| 3 | 11Bobby Rau | 421 | 18Liz Ramirez | 413 |
| 4 | 47Joey Graham | 374 | 17John Gianfortune | 396 |
| 5 | 45Bobby Rau | 329 | 16Liz Ramirez | 380 |
| 6 | 56Joey Graham | 273 | 65John Gianfortune | 315 |
| 7 | 45Bobby Rau | 228 | 55Liz Ramirez | 260 |
| 8 | 61Joey Graham | 167 | 91John Gianfortune | 169 |
| 9 | 45Bobby Rau | 122 | 16Liz Ramirez | 153 |
| 10 | 60Joey Graham | 62 | 17John Gianfortune | 136 |
| 11 | 32Bobby Rau | 30 | 29Liz Ramirez | 107 |
| 12 | 17Joey Graham | 13 | 31John Gianfortune | 76 |
| 13 | 0Bobby Rau | 13 | 21Liz Ramirez | 55 |
| 14 | 13DO (3)Joey Graham | 0 | ||
Each turn shows the points scored and what was left after it.