← Shannon Finucane
Astoria Monday
Mon, Nov 16
No Points
Your Local Dart Divas vs Wolfhound Darts of Hazard · 5:58 long
Your Local Dart Divas
L- MPR
- 1.09
Wolfhound Darts of Hazard
WRafa Rivera · threw first
- MPR
- 1.75
- Darts to win
- 36
| # | Shannon FinucaneHit · Points | Rafa RiveraHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S18, SB | 0 | T20 | 0 |
| 2 | – | 0 | D18 | 0 |
| 3 | T18, S20 | 0 | – | 0 |
| 4 | T19 | 0 | S18 | 0 |
| 5 | – | 0 | S19x3 | 0 |
| 6 | S20 | 0 | SB | 0 |
| 7 | – | 0 | – | 0 |
| 8 | S15 | 0 | SB, DB | 0 |
| 9 | – | 0 | T16, S15 | 0 |
| 10 | – | 0 | – | 0 |
| 11 | S16 | 0 | S17x2 | 0 |
| 12 | S15x2, S17 | 0 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.