← Danny Jones
Astoria Monday
Mon, Nov 16
Cricket
Your Local Dart Divas vs Wolfhound Darts of Hazard · 9:26 long
Your Local Dart Divas
W- MPR
- 1.92
- Darts to win
- 50
Wolfhound Darts of Hazard
LDanny Jones · threw first
- MPR
- 1.71
| # | Joey GrahamHit · Points | Danny JonesHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | D20 | 0 |
| 2 | D20 | 0 | D20 | 20 |
| 3 | D16, S19 | 0 | S19 | 20 |
| 4 | T16, D165M | 64 | D19x2 | 58 |
| 5 | S19x2 | 64 | S19, S16 | 77 |
| 6 | T17, S17 | 81 | S16x2 | 77 |
| 7 | S17 | 98 | – | 77 |
| 8 | T17 | 149 | D18 | 77 |
| 9 | S18 | 149 | D18x2 | 131 |
| 10 | S18x2, S17 | 166 | S18 | 149 |
| 11 | S17 | 183 | S15 | 149 |
| 12 | S15x3 | 183 | S15x2 | 149 |
| 13 | SB | 183 | D17, S17 | 149 |
| 14 | – | 183 | – | 149 |
| 15 | SB | 183 | – | 149 |
| 16 | – | 183 | SBx33B | 149 |
| 17 | SB | 183 | – | 149 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.