← Jason Jost
Astoria Monday
Mon, Nov 16
Cricket
Your Local Dart Divas vs Wolfhound Darts of Hazard · 15:24 long
Your Local Dart Divas
WBobby Rau, Matt Lowe · threw first
- MPR
- 1.18
- Darts to win
- 79
Wolfhound Darts of Hazard
L- MPR
- 0.85
| # | Your Local Dart DivasHit · Points | Wolfhound Darts of HazardHit · Points | ||
|---|---|---|---|---|
| 1 | S20Bobby Rau | 0 | S20Matt Jones | 0 |
| 2 | S17Matt Lowe | 0 | –Jason Jost | 0 |
| 3 | S18, S20Bobby Rau | 0 | –Matt Jones | 0 |
| 4 | –Matt Lowe | 0 | S20Jason Jost | 0 |
| 5 | S20Bobby Rau | 0 | S20, S19Matt Jones | 0 |
| 6 | T17, S17x25MMatt Lowe | 51 | S19Jason Jost | 0 |
| 7 | S19Bobby Rau | 51 | S19x2Matt Jones | 19 |
| 8 | T17, S17, S195MMatt Lowe | 119 | S17x2Jason Jost | 19 |
| 9 | S19, S15Bobby Rau | 119 | –Matt Jones | 19 |
| 10 | S17Matt Lowe | 136 | S17, S18Jason Jost | 19 |
| 11 | –Bobby Rau | 136 | T18Matt Jones | 37 |
| 12 | S18Matt Lowe | 136 | –Jason Jost | 37 |
| 13 | S18Bobby Rau | 136 | S16x2Matt Jones | 37 |
| 14 | –Matt Lowe | 136 | –Jason Jost | 37 |
| 15 | –Bobby Rau | 136 | –Matt Jones | 37 |
| 16 | S16Matt Lowe | 136 | S16Jason Jost | 37 |
| 17 | T16Bobby Rau | 136 | –Matt Jones | 37 |
| 18 | –Matt Lowe | 136 | –Jason Jost | 37 |
| 19 | S15x2Bobby Rau | 136 | S15x2Matt Jones | 37 |
| 20 | D15Matt Lowe | 166 | S15Jason Jost | 37 |
| 21 | –Bobby Rau | 166 | –Matt Jones | 37 |
| 22 | –Matt Lowe | 166 | SBJason Jost | 37 |
| 23 | –Bobby Rau | 166 | –Matt Jones | 37 |
| 24 | –Matt Lowe | 166 | SBJason Jost | 37 |
| 25 | SBBobby Rau | 166 | –Matt Jones | 37 |
| 26 | SBMatt Lowe | 166 | –Jason Jost | 37 |
| 27 | SBBobby Rau | 166 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.