← Liz Ramirez
Astoria Monday
Mon, Nov 16
601 SIDO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 12:10 long
Your Local Dart Divas
WShannon Finucane, Bobby Rau, Joey Graham
- 3DA
- 40.98
- Darts to win
- 44
Wolfhound Darts of Hazard
LMatt Jones, Liz Ramirez, Ilana Saltz · threw first
- 3DA
- 32.87
| # | Your Local Dart DivasScored · Left | Wolfhound Darts of HazardScored · Left | ||
|---|---|---|---|---|
| 1 | 25Shannon Finucane | 576 | 57Matt Jones | 544 |
| 2 | 65Bobby Rau | 511 | 22Liz Ramirez | 522 |
| 3 | 41Joey Graham | 470 | 22Ilana Saltz | 500 |
| 4 | 15Shannon Finucane | 455 | 26Matt Jones | 474 |
| 5 | 35Bobby Rau | 420 | 43Liz Ramirez | 431 |
| 6 | 60Joey Graham | 360 | 23Ilana Saltz | 408 |
| 7 | 13Shannon Finucane | 347 | 25Matt Jones | 383 |
| 8 | 39Bobby Rau | 308 | 26Liz Ramirez | 357 |
| 9 | 57Joey Graham | 251 | 21Ilana Saltz | 336 |
| 10 | 48Shannon Finucane | 203 | 41Matt Jones | 295 |
| 11 | 22Bobby Rau | 181 | 18Liz Ramirez | 277 |
| 12 | 116Joey Graham | 65 | 43Ilana Saltz | 234 |
| 13 | 32Shannon Finucane | 33 | 77Matt Jones | 157 |
| 14 | 0Bobby Rau | 33 | 30Liz Ramirez | 127 |
| 15 | 33DO (2)Joey Graham | 0 | 19Ilana Saltz | 108 |
Each turn shows the points scored and what was left after it.